Send inquiry
Model Number: 51.2V 10A/20A/30A
Brand Name: Shirui/OEM
Key Specifications/Special Features:
Features and advantages:Long cycle lifespanCompact modular integrationParallelizable for scalabilityHigh energy efficiency, long service lifespanHigh operational reliability
Application:
Application:
- Golf cart
- Traction
- Marine
- Telecom backup power (TBS)
- Off grid and on grid solar system
- Standalone energy storage
- Back-up
Model | UF481015 | UF482030 | UF483040 |
Chemistry | Li-ion battery (Li-Po 4) | Li-ion battery (Li-Po 4) | Li-ion battery (Li-Po 4) |
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal capacity at C5 | 10Ah | 20Ah | 30Ah |
Nominal energy | 512Wh | 1024Wh | 1536Wh |
Max discharge current | 15A | 30A | 40A |
Cycle life at 80% DOD | >6000 cycles | >6000 cycles | >6000 cycles |
Size (mm) | 483*44.5*600 | 483*89*600 | 483*133*600 |
BMS | integrated | integrated | integrated |
Operation temperature | 0 to 45℃ | 0 to 45℃ | 0 to 45℃ |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 25 days
- HTS Code: 8504.50.00 00
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe