Send inquiry
| GB/T | UNS | Trademark | W.Nr | |||
| NS322 | N10665 | HastelloyB2 | 2.4617 | |||
| Chemical Composition: | ||||||
| Grade | % | Ni | Cr | Mo | Fe | Co |
| Hastelloy B-2 | Min | Rest | 26 | |||
| Max | 1 | 30 | 2 | 1 | ||
| C | Mn | Si | V | P | S | |
| 0.2 | ||||||
| 0.02 | 1 | 0.1 | 0.4 | 0.04 | 0.03 |
|
| Physical Performance: | ||||||
| Density | 9.24g/cm3 | |||||
| Smelt | 1330-1380�� | |||||
| Heat Treatment | T*S | Y*S | El | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
| Hastelloy B-2 | 690 | 310 | 40 | |||
With wide experience and expertise, Beall Industry Group is one of the leading hastelloy b2 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price hastelloy b2 for sale with us.
