Brand:F1010C

The detail feature list
| Item No.:F1010C | Standard Description | Customized |
| Dimension |
L500mm*H220mm PoleΦ8mm |
Yes (length only) |
| Input | 350mA constant current | - |
| SDCM | 3 Step / 5 Step | Yes |
| Luminous Efficiency | 60lm/Watt | - |
| Lumens depreciation | IES LM80 standard | - |
| Profile angle | 45° | - |
| Profile material | Aluminium alloy | - |
| Profile finishing | Anodizing / Plating / Painting | Yes |
| Finishing color option | Black / White/ Silver/Chrome | Yes |
| Outlet cable | #22 DC cable | Yes |
| Connecting | Cable with male plug for connecting | Yes |
| IP grade | IP20 | - |
| Accessories | Nut and washer | - |
| Cut-out size | Φ8.5mm | - |
| Package | Factory standard industry packing | Yes |
| Warranty Period | 3 Years | - |
The detail description and instruction
* Goal shape and Light cross is 45 degree;
* Osram CRI 95, whole CCT range, high power LED;
* Antiglaring and 45 light beaming is specially designed for jewellery Display;
Dimension line drawing

Installation line drawing

Integrating sphere test report

Photometric test report

Factory Profile



Certificates & patents



