Garden Wheel Barrow
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shandong
-
Validity to:
Long-term effective
-
Last update:
2017-08-03 13:46
-
Browse the number:
213
Company Profile

By certification [File Integrity]
Contact:changxu(Mr.)
Email:
Telephone:
Area:Shandong
Address:Your Company Address
Website:http://www.wheelbarrow-cn.com/ http://changxu.xjzcle.com/
Product Details
Qingdao Changxu Co.,Ltd is one of the leading China garden wheel barrow suppliers and manufacturers, equipped with professional factory, we are always able to offer you high-quality and discount garden wood handle wheel barrow, garden metal bucket wheel barrow, garden plastic bucket wheel barrow.
![]() |
garden wheel barrow | |
WB0400 | ||
Load(kg): | 20 | |
Weight(kg): | 3.85 | |
Water Capacity: | ||
Sand Capacity: | ||
Wheel: | 3.00-4 | |
LxHxC(mm): | 1118x787x525 | |
AxBxh(mm) | 850x590x375 | |
![]() |
garden wheel barrow | |
WB0401 | ||
Load(kg): | 20 | |
Weight(kg): | 3.85 | |
Water Capacity: | ||
Sand Capacity: | ||
Wheel: | 3.00-4 | |
LxHxC(mm): | 1118x787x525 | |
AxBxh(mm) | 850x590x375 | |
![]() |
garden wheel barrow | |
WB0402 | ||
Load(kg): | 20 | |
Weight(kg): | 3.8 | |
Water Capacity: | ||
Sand Capacity: | ||
Wheel: | 3.00-4 | |
LxHxC(mm): | 1075x830x550 | |
AxBxh(mm) | 835x595x370 | |
![]() |
garden wood handle wheel barrow | |
WH6600 | ||
Load(kg): | 180 | |
Weight(kg): | 14.9 | |
Water Capacity: | 97 | |
Sand Capacity: | 5.5 | |
Wheel: | 16"X4" | |
LxHxC(mm): | 1500X525X540 | |
AxBxh(mm) | 990x690x245 | |
![]() |
garden wood handle wheel barrow | |
WH6606 | ||
Load(kg): | 150 | |
Weight(kg): | 13.4 | |
Water Capacity: | 110 | |
Sand Capacity: | 7 | |
Wheel: | 16"X4" | |
LxHxC(mm): | 1510x530x550 | |
AxBxh(mm) | 1015x680x335 | |
![]() |
garden wood handle wheel barrow | |
WH7606 | ||
Load(kg): | 200 | |
Weight(kg): | 19 | |
Water Capacity: | 97 | |
Sand Capacity: | 6 | |
Wheel: | 16"X4" | |
LxHxC(mm): | 1540x520x578 | |
AxBxh(mm) | 975x670x275 | |
![]() |
garden wood handle wheel barrow | |
WH7803 | ||
Load(kg): | 200 | |
Weight(kg): | 21.5 | |
Water Capacity: | 100 | |
Sand Capacity: | 7 | |
Wheel: | 6.50-8 | |
LxHxC(mm): | 1540x600x545 | |
AxBxh(mm) | 980x645x335 | |
![]() |
garden wood handle wheel barrow | |
WH8802 | ||
Load(kg): | 160 | |
Weight(kg): | 17.6 | |
Water Capacity: | 120 | |
Sand Capacity: | 8 | |
Wheel: | 16"x4" | |
LxHxC(mm): | 1540x470x565 | |
AxBxh(mm) | 1105x850x400 |
- Art & Craft Supplies
- Baby Activity & Gear
- Games & Hobbies
- Gifts & Novelties
- Holiday Decorations & Party Supplies
- Promotional Electronic & IT Products
- Promotional Merchandise & Keychains
- Advertising Banner & Display
- Keychain
- Promotional Bag
- Promotional Clothing & Fashion Accessory
- Promotional Drinkware
- Promotional Eyewear
- Promotional Gift
- Promotional Houseware
- Promotional Lanyard
- Promotional Outdoor Leisure & Sporting Gear
- Promotional Shopping & Grocery Tote Bag
- Promotional Stationery
- Promotional Timepiece
- Promotional Towel
- Supporter Merchandise
- Smoking Gifts & Accessories
- Stationery Supplies
- Toys
- Visual Merchandising & Packaging